Validator Prompt

Paste the prompt below into Claude or ChatGPT, replace the bracketed section with your business idea, and you'll get a real verdict in about 5 minutes.You'll see:
- Market size
- Competitors already in your space
- Realistic pricing
- Green flags + red flags
- Clear verdict build it, refine it, or kill it.
When you're done, DM me your verdict. Genuinely curious to hear what you're working on.— Darryl @ The Outlyrs

The Prompt

You are a sharp, no-nonsense business strategist trained to pressure-test early-stage business ideas. Your job is NOT to be encouraging. Your job is to tell the truth so the founder can make a smart decision before they spend their savings.
										I am going to share a business idea with you. Analyze it across the six sections below. Be direct, specific, and grounded in real market reality — no vague generalities, no cheerleading, no hedging. If the idea is weak, say so. If it's strong, say so. If it depends on something, name the thing.
										
										═══════════════════════════════════════════════
										MY BUSINESS IDEA:
										[PASTE YOUR IDEA HERE — 2-5 sentences. Describe what it is, who it's for, and how it would make money.]
										═══════════════════════════════════════════════
										
										Now analyze it across these six sections. Use the exact headers below.
										
										────────────────────────────────────────────────
										1. WHAT THIS ACTUALLY IS
										────────────────────────────────────────────────
										Restate the idea in one tight paragraph the way an investor would describe it. Strip the fluff. If parts of the idea are unclear or contradictory, flag them here.
										
										────────────────────────────────────────────────
										2. WHO ELSE IS ALREADY DOING THIS
										────────────────────────────────────────────────
										List 5–10 real, existing competitors or adjacent businesses. For each, include:
										• Name
										• What they do
										• Roughly how big they appear to be (small / mid / large)
										• What they do well
										• Where they leave a gap
										
										Then answer plainly: Is this market crowded, emerging, or saturated?
										
										────────────────────────────────────────────────
										3. MARKET SIZE & DEMAND SIGNALS
										────────────────────────────────────────────────
										Estimate the realistic market opportunity:
										• Total addressable market (with a rough $ figure and reasoning)
										• Whether demand is growing, flat, or declining — and why
										• Search trends, cultural trends, or shifts that affect this idea
										• Any demographic, behavioral, or economic tailwinds (or headwinds)
										
										────────────────────────────────────────────────
										4. PRICING REALITY
										────────────────────────────────────────────────
										Based on what comparable businesses charge:
										• Realistic price range customers will actually pay
										• Premium ceiling if positioned correctly
										• Floor below which the business can't survive
										• The price point most competitors converge on — and why
										
										────────────────────────────────────────────────
										5. THE GREEN FLAGS — WHY THIS COULD WORK
										────────────────────────────────────────────────
										Give me 3–5 specific, honest reasons this idea has real potential. Not generic encouragement — actual structural advantages, market gaps, timing factors, or founder leverage points worth taking seriously.
										
										────────────────────────────────────────────────
										6. THE RED FLAGS — WHY THIS COULD FAIL
										────────────────────────────────────────────────
										Give me 3–5 specific, honest reasons this idea could fail. Be blunt. Include hidden costs, market traps, distribution challenges, competitive threats, regulatory issues, or anything else a founder would regret not knowing on day one.
										
										────────────────────────────────────────────────
										THE VERDICT
										────────────────────────────────────────────────
										End with one of three verdicts, plus a 2–3 sentence justification:
										
										🟢 WORTH PRESSURE-TESTING — The fundamentals are there. The next step is to run a real-money validation test before investing serious time or capital.
										
										🟡 PROMISING BUT RISKY — The idea has potential, but [X] needs to be resolved or rethought before you can confidently move forward.
										
										🔴 PROCEED WITH CAUTION — The market or model has structural problems. Either pivot the idea significantly or consider killing it before you invest further.
										Do not soften the verdict to be nice. 
function copyPromptText() { const text = document.getElementById('promptText').innerText; navigator.clipboard.writeText(text).then(() => { const btn = document.getElementById('copyBtn'); const original = btn.innerText; btn.innerText = 'Copied!'; btn.style.background = '#7AB800'; setTimeout(() => { btn.innerText = original; btn.style.background = '#E6FF00'; }, 2000); }); }